|
Exquisite, English style home. Immaculate and professionally landscaped. Enchanting gardens with Aquascape Koi pond. Gleaming hardwood and ceramic tile floors throughout home. Kitchen has beautiful granite countertops and cherry cabinets. Unbelievable breakfast room overlooks Koi pond and gardens. Bathroom is completely updated with a tile shower and upgrades. Aurora University neighborhood!! Move in rdy. Must see!
Property Type(s):
Detached Single
| Last Updated | 4/19/2012 | Year Built | 1921 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 2.0 |
| County | Kane | Total Parking | 2 |
Price History
| Prior to Apr 13, '12 | $269,000 |
|---|---|
| Apr 13, '12 - Today | $266,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X13 |
| 2nd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X12 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 13X12 |
| 4th Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Additional Rooms | Breakfast Room, Office |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 9X9 |
| Addtl Room 1 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 14X6 |
| Addtl Room 2 Window Treatments (Y/N) | Blinds |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 91-100 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X14 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Exterior Building Type | Brick |
| Exterior Property Features | Patio |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Hot Water/Steam, Indv Controls, Zoned |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 16X10 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 21X14 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Landscaped Professionally |
| Lot Dimensions | 150X150 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X13 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | English |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5964.98 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















