What a bargain, over $120,000 in updgrades when this was built. Volume ceilings in MBR,FR,Kit, and Brkfst area. Brazilllian cherry floors in LR,DR,Kit,FR & Sunroom. 42" kitchen cabinets and granite countertops. Sunroom with basement, security system. Window bays in DR & MBR. Cultured stone FP. 16'x12' Patio. Upgraded MasterBath. Epoxy garage floor and basement floor. Too Much. Don't build, buy this one.
Property Type(s):
Detached Single
| Last Updated | 4/11/2012 | Tract | CARILLON AT STONEGATE |
|---|---|---|---|
| Year Built | 2007 | Community | Aurora / Eola |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Den, Sun/Florida Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 12X12 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Sunroom |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Clubhouse, Curbs/Gutters, Pool, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Clubhouse, Common Insurance, Lawn Care, Pool, Snow Removal |
| Assessment/Association Dues $ | 175 |
| Attic | Unfinished |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X10 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 100 Amp Service, Circuit Breakers |
| Equipment | Air Cleaner, Ceiling Fan, Humidifier, Radon Mitigation System(s), Sump Pump, TV-Cable |
| Exposure | W (West) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Patio, Porch, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X13 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 10X10 |
| Kitchen Type | Eating Area-Table Space, Island |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X10 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 48X131XX77X155 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X13 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Adult Community, Commuter Train, Interstate Access |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7354.66 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Charles B. Doss & Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























