Offering 2500 in closing cost! Wonderful place for the money. Secure building with heated underground parking (deeded space #1514228164). Upgrades from original unit include kitchen cabinets, granit kitchen sink, 3 ceiling fans, opening between kitchen and living room and newer patio door with outer patio storm door. Close to I88 and the Premium Outlet Mall, Restaurants and More.
Property Type(s):
Attached Single, Condo
| Last Updated | 3/15/2012 | Year Built | 1970 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 1.0 |
| County | Kane | Total Parking | 2 |
Price History
| Prior to Mar 10, '12 | $69,000 |
|---|---|
| Mar 10, '12 - Today | $65,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Balcony |
| Addtl Room 1 Size | 13X4 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Oven/Range, Refrigerator |
| Assessment Includes | Clubhouse, Common Insurance, Exterior Maintenance, Lawn Care, Parking, Pool, Scavenger, Security System, Snow Removal |
| Assessment/Association Dues $ | 256 |
| Basement | None |
| Basement (Y/N) | None |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Coin Laundry, Elevator, On Site Manager/Engineer, Party Room, Pool-Outdoors, Security Door Locks, Storage |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X8 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Ramp - Main Level, Wheelchair Accessible |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Exposure | E (East) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Cable Access, Door Monitored By TV, Master Antenna, Pool In-Ground |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Electric |
| Interior Property Features | Elevator, Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 13X8 |
| Kitchen Type | Eating Area-Table Space, Galley |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X14 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Manager On-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X11 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access |
| Parking | Assigned Spaces, Driveway, Visitor Parking |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Garage, Space/s |
| Pet Information | No Pets |
| Pets Allowed (Y/N) | No |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 2022.08 |
| Type of House | Condo, Condo |
| Water | Private Company |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Kettley & Co. Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























