Beautiful 2 story brick home. Natural woodwork and hardwood floors. Formal dining room, spacious kitchen with ample counter and cabinet space. Wood burning fireplace with new chimney liner. Sunroom shines with sunlight and could be a den/office or your very own inside arboretum. Full basement with a recreation room. A full walk-up attic for extra storage or the next expansion project. You don't want to miss this one.
Property Type(s):
Detached Single
| Last Updated | 5/8/2012 | Year Built | 1927 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 2.0 |
| County | Kane | Total Parking | 2 |
Price History
| Prior to Mar 20, '12 | $164,900 |
|---|---|
| Mar 20, '12 - May 2, '12 | $157,900 |
| May 2, '12 - Today | $149,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Enclosed Porch, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Recreation Rm |
| Addtl Room 1 Size | 23X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Enclosed Porch |
| Addtl Room 2 Size | 14X8 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Interior Stair, Unfinished |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X11 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 100 Amp Service, Circuit Breakers |
| Exposure | E (East) |
| Exterior Building Type | Brick |
| Exterior Property Features | Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 12X11 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 24X12 |
| Lot Dimensions | 50X144 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 22X12 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Colonial |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4922.96 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Charles B. Doss & Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























