**PRISTINE ORCHARD VALLEY 2 STORY, 3 BEDROOM, 2.1 BATH, FULL BMT - OVERLOOKING THE GOLF COURSE** ABSOLUTE MOVE IN CONDITION** SOARING VLTD CEILINGS LIV & DIN ROOM**WIDE OPEN FLOOR PLAN ** POTTERY BARN DECOR** 1ST FLOOR LAUNDRY ** UPDATES INCLUDE: STOVE, DW, SUMP PUMP, H20 HTR, LIGHT FIXTURES, FRONT DOOR**BEAUTIFULLY LANDSCAPED**WOOD DECK, FENCED YARD **MINUTES TO 88, OUTLET MALLS** GREAT HOUSE FOR GREAT PRICE ** 10+
Property Type(s):
Detached Single
| Last Updated | 4/26/2012 | Tract | ORCHARD VALLEY |
|---|---|---|---|
| Year Built | 1992 | Community | Aurora / Eola |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Schools
| Elementary School | Hall Elementary School |
|---|---|
| Jr. High School | HERGET MIDDLE SCHOOL |
| High School | West Aurora High School |
Price History
| Prior to Apr 9, '12 | $189,900 |
|---|---|
| Apr 9, '12 - Today | $179,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 11X8 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Oven/Range |
| Area Amenities | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 155 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | L-shaped |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 11X9 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Sump Pump, TV-Cable |
| Exposure | E (East) |
| Exterior Building Type | Aluminum Siding, Vinyl Siding |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 17X12 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 20X15 |
| Lot Description | Irregular |
| Lot Dimensions | 170X100X34.7X113.72 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X14 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5252.32 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























