LIGHT, BRIGHT & READY FOR YOU! QUICK CLOSE POSSIBLE-NOT A SHORT SALE-3 BEDROOMS & 2 FULL BATHS-CLOSE TO METRA FOR COMMUTING DOWNTOWN-NEW CARPETING-CERAMIC TILE IN BATHROOMS & LAUNDRY ROOM-ALL APPLIANCES-VAULTED CEILING IN LIVING ROOM-KITCHEN HAS MAPLE CABINETS-BAY OF WINDOWS IN THE EATING AREA-BALCONY DECK OFF THE KITCHEN-A MASTER ON EACH LEVEL-WOOD LAMINATE FLOORS-NEW HOT WATER HEATER 2010-2 CAR GARAGE-GREAT HOME!
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 5/8/2012 | Tract | HOMETOWN |
|---|---|---|---|
| Year Built | 2001 | Community | Aurora / Eola |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Schools
| Elementary School | Olney C Allen Elementary School |
|---|---|
| Jr. High School | HENRY W COWHERD MIDDLE SCHOOL |
| High School | East High School |
Price History
| Prior to Apr 9, '12 | $133,000 |
|---|---|
| Apr 9, '12 - Today | $128,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X10 |
| 2nd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X09 |
| 3rd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Size | 09X06 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 178 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | 2nd Level |
| Dining Room Size | 11X09 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Balcony, Storms/Screens |
| Family Room Level | Not Applicable |
| Family Room Window Treatments (Y/N) | None |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | 2nd Level |
| Kitchen Size | 17X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | Curtains/Drapes |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 09X06 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | 2nd Level |
| Living Room Size | 14X12 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Common Grounds, Corner, Landscaped Professionally |
| Lot Dimensions | 50X85 |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Wood Laminate |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 3351.50 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























