|
Nice 3 bedroom with plenty of room for a growing family. Featuring a spacious family room, well maintained kitchen includes breakfast bar, stove and dishwasher. Formal Dining Room plus Living Room. Huge deck, great for summer BBQ's in one of the Largest yards in the subdivision, fully fenced. Two Car Attached garage. Great location. E-Z access to I-88 and shopping. Including Fox Valley Park District.
Property Type(s):
Detached Single
| Last Updated | 5/4/2012 | Tract | Golden Oaks |
|---|---|---|---|
| Year Built | 1993 | Community | Aurora / Eola |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Price History
| Prior to Jan 16, '12 | $155,000 |
|---|---|
| Jan 16, '12 - Jan 30, '12 | $151,900 |
| Jan 30, '12 - Feb 13, '12 | $148,900 |
| Feb 13, '12 - Mar 1, '12 | $144,500 |
| Mar 1, '12 - Mar 9, '12 | $138,800 |
| Mar 9, '12 - Mar 17, '12 | $134,700 |
| Mar 17, '12 - Mar 22, '12 | $130,900 |
| Mar 22, '12 - Mar 30, '12 | $128,300 |
| Mar 30, '12 - Apr 7, '12 | $125,700 |
| Apr 7, '12 - Apr 16, '12 | $124,500 |
| Apr 16, '12 - Apr 26, '12 | $122,000 |
| Apr 26, '12 - Today | $119,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X10 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Eating Area |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 13X8 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Oven/Range |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 135 |
| Basement | Crawl |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X9 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Security System, Sump Pump, TV-Dish |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Deck, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 16X13 |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 10X10 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X13 |
| Lot Description | Fenced Yard |
| Lot Dimensions | 68X133X89X127 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 13X12 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4849.36 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Results Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















