|
Proposed new construction, two bedroom ranch home w/two car sideload garage & study can be converted to third bedroom, large island & built-in appliances, granite counters in kitchen, great room with fireplace, large master bedroom, master bath features large soaking tub, sep shower, sep water closet, double bowl vanity, large walk-in closet. This home comes with a 2 yr heat and cooling guarantee & 60 hers rating.
Property Type(s):
Detached Single
| Last Updated | 5/1/2012 | Tract | TANNER TRAILS |
|---|---|---|---|
| Year Built | 2012 | Community | North Aurora |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Schools
| Elementary School | Blackberry Creek Elementary Scho |
|---|---|
| Jr. High School | KANELAND MIDDLE SCHOOL |
| High School | Kaneland High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X12 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Study |
| Additional Sales Information | Home Warranty, List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Study |
| Addtl Room 1 Size | 12X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Assessment Includes | Common Insurance |
| Assessment/Association Dues $ | 300 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Energy/Green Building Rating Source | Energy Star Homes |
| Equipment | Air Exchanger, CO Detectors, Humidifier, Sump Pump |
| Existing Basement/Foundation (Y/N) | No |
| Exterior Building Type | Other, Vinyl Siding |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 17X18 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Green Features | Enhanced Air Filtration, Low flow fixtures |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 12X24 |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 6X7 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X13 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | 81.50' X 192.74' X 82.70' |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X17 |
| Master Bedroom Window Treatments (Y/N) | None |
| New/Proposed Construction Options | Air Purifier/Humidifier, Basement, Central Air, Energy Efficient Package, Fireplace, Garage |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Ranch |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with SAF Custom Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











