|
BEAUTIFUL 3 BR, 2.5 BATH END UNIT WITH FULL FINISHED BASEMENT TOWNHOME. OPEN FLOOR PLAN AND WOOD LAMINATE FLOORING THROUGH FIRST FLOOR. GREAT PATIO ON PRIVATE COMMON WOODED AREA. 2 CAR GARAGE. SECOND FLOOR LAUNDRY. NICE MASTER SUITE WITH VAULTED CEILINGS. 2ND & 3RD BEDROOMS ARE VERY GOOD SIZED. THIS IS A SHORT SALE.
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 1/14/2012 | Tract | PARK AVENUE |
|---|---|---|---|
| Year Built | 2002 | Community | Aurora / Eola |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
Schools
| Elementary School | Steck Elementary School |
|---|---|
| High School | Waubonsie Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X11 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Storage |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Storage |
| Addtl Room 1 Size | 06X08 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care |
| Assessment/Association Dues $ | 150 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Main Level |
| Dining Room Size | 10X10 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan |
| Exposure | N (North), S (South) |
| Exterior Building Type | Brick, Vinyl Siding |
| Family Room Flooring | Carpet |
| Family Room Level | Basement |
| Family Room Size | 25X25 |
| Family Room Window Treatments (Y/N) | None |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Wood Laminate |
| Kitchen Level | Main Level |
| Kitchen Size | 10X10 |
| Kitchen Type | Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | 2nd Level |
| Laundry Size | 06X08 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Wood Laminate |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Lot Description | Common Grounds, Landscaped Professionally |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5250.80 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with James Lowe, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























