Unfinished home in upscale Hannaford Farm needs a buyer who desires a project! Here's a first floor master home with a walkout basement on a premium lot backing to water. Complete this on your own with your creative ideas. Local bank is selling this property "as-is" and will not provide termite, survey or disclosures and makes no warranties on condition.
Property Type(s):
Detached Single
| Last Updated | 5/11/2012 | Tract | HANNAFORD FARM |
|---|---|---|---|
| Year Built | 2010 | Community | Sugar Grove |
| Garage Spaces | 3.0 | County | Kane |
| Total Parking | 3 |
Price History
| Prior to Jan 26, '12 | $499,000 |
|---|---|
| Jan 26, '12 - Mar 13, '12 | $475,000 |
| Mar 13, '12 - Today | $350,000 |
Additional Details
| 2nd Bedroom Flooring | Other |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 20X15 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Other |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 19X13 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Den, Loft, Sun/Florida Room, Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 19X18 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Sunroom |
| Addtl Room 2 Size | 15X15 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Other |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Den |
| Addtl Room 3 Size | 12X12 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Breakfast Rm |
| Addtl Room 4 Size | 14X12 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Size | 10X15 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air, Zoned |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 600 |
| Basement | Unfinished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Other |
| Dining Room Level | Main Level |
| Dining Room Size | 14X12 |
| Disability Access and/or Equipped | No |
| Driveway | Gravel |
| Exterior Building Type | Brick, Cedar, Stone |
| Family Room Flooring | Other |
| Family Room Level | Main Level |
| Family Room Size | 20X18 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Basement, Family Room, Living Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X13 |
| Kitchen Type | Island |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Other |
| Laundry Level | Main Level |
| Laundry Size | 10X8 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Description | Lake Front, Water View |
| Lot Dimensions | 100X170 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | Yes |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Other |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 19X16 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | None |
| Taxes | 7521.72 |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with RE/MAX TOWN & COUNTRY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























