|
On the lake with incredible views! First floor master suite makes this home live like a ranch. Fabulous great room with custom built-ins and panoramic water views. Skylights, walk-in closets, loft, extra deep basement plumbed for a bath, 2 1/2 car garage plus all the extras you would expect in a former model home! See this special home in an unimaginable setting!
Property Type(s):
Detached Single
| Last Updated | 5/21/2012 | Tract | Lakes of Bliss Woods |
|---|---|---|---|
| Year Built | 2000 | Community | Sugar Grove |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Schools
| Elementary School | John Shields Elementary School |
|---|---|
| Jr. High School | KANELAND MIDDLE SCHOOL |
| High School | Kaneland High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 19X12 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X10 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | Den, Foyer, Loft |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 12X7 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Den |
| Addtl Room 3 Size | 11X10 |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Loft |
| Addtl Room 4 Size | 12X8 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Pond/Lake, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Lake Rights, Other |
| Assessment/Association Dues $ | 430 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X12 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Humidifier, Water-Softener Owned |
| Exterior Building Type | Cedar, EIFS (e.g. Dryvit). |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 17X19 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 7X7 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Description | Pond, Water View |
| Lot Dimensions | 85X135 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 9075.54 |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Karen Douglas Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























