BEAUTIFUL 2BR PLUS HUGE LOFT, 2.1 BTH TOWNHOME WITH OVER 1600 SQ. FT AND A FULL BASEMENT-THE KITCHEN HAS BEAUTIFUL UPGRADED 42" CABINETS WITH HARDWOOD FLOORS, BREAKFAST BAR & A WALK IN PANTRY-THE LARGE MASTER SUITE FEATURES A CATHEDRAL CEILING, NOOK, MASTER BATH & WALK IN CLOSET-INTERIOR LOCATION MEANS NO BUSY STREETS BEHIND YOU-2 CAR GARAGE-NO MASTER ASSOC FEE-NAPERVILLE SCHOOLS, CLOSE TO I-88 & TRAIN!
Property Type(s):
Attached Single, Condo, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 5/1/2012 | Tract | PARK AVENUE |
|---|---|---|---|
| Year Built | 2002 | Community | Aurora / Eola |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
Schools
| Elementary School | Steck Elementary School |
|---|---|
| Jr. High School | GRANGER MIDDLE SCHOOL |
| High School | Waubonsie Valley High School |
Price History
| Prior to Feb 12, '12 | $187,775 |
|---|---|
| Feb 12, '12 - Apr 25, '12 | $179,775 |
| Apr 25, '12 - Today | $178,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer, Loft |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 13X13 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 2 Name | Foyer |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 149 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Coop Annual Tax Ded | 0 |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 10X10 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump, TV-Cable |
| Exterior Building Type | Brick, Vinyl Siding |
| Exterior Property Features | Patio |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X08 |
| Laundry Flooring | Vinyl |
| Laundry Level | 2nd Level |
| Laundry Size | 6X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X12 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5101.88 |
| Type of House | Condo, Condo, Townhouse-2 Story, Townhouse-2 Story |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























