|
DECORATED LIKE A MODEL AND SO LIVABLE. OPEN FOYER WAS CONVERTED TO A SMALL NURSERY (7x8) OFF MASTER, CURRENTLY USED AS AN INTIMATE TV AREA. FIREPLACE IN FAMILY ROOM IS IN PLANE VIEW OF KITCHEN AND EATING AREA. SPACIOUS BACKYARD VIA DECK AND PAVER WALKWAY. GET READY FOR SUMMER FUN
Property Type(s):
Detached Single
| Last Updated | 4/11/2012 | Year Built | 2001 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 2.0 |
| County | Kane | Total Parking | 2 |
Price History
| Prior to May 7, '11 | $263,000 |
|---|---|
| May 7, '11 - Jun 27, '11 | $246,500 |
| Jun 27, '11 - Aug 13, '11 | $215,500 |
| Aug 13, '11 - Sep 1, '11 | $205,500 |
| Sep 1, '11 - Sep 16, '11 | $200,500 |
| Sep 16, '11 - Oct 25, '11 | $199,000 |
| Oct 25, '11 - Today | $197,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X13 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X11 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X12 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Nursery |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Nursery |
| Addtl Room 1 Size | 7X8 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Microwave, Oven/Range |
| Area Amenities | Sidewalks, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 50 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Exposure | W (West) |
| Exterior Building Type | Aluminum Siding, Brick |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 19X16 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 13X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 9X5 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X12 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard, Landscaped Professionally |
| Lot Dimensions | 75X150 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X13 |
| Offered for Sale or Rent | No |
| Other Information | Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Style Of House | Colonial |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7517.82 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Excels
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























